Mineral: | Parkerite: Ni3(Bi,Pb)2S2 Talnakhite: Cu9(Fe,Ni)8S16
|
Comments: | Cut, not polished section showing rounded grains of parkerite (yellow arrow) in 'dactiloscopyc' galena aggregate in talnakhite-chalcopyrite ore. Talnakhite is bronze-violet slightly oxidised grain streaked with golden chalcopyrite. |
Location: | Taimyr (Oktyabr'skoye; Oktyabr'sky) Cu-Ni deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Eastern-Siberian Region, Russia. |
Scale: | Picture Size 4x3 mm. |
Copyright: | © Pavel M. Kartashov |
Counter: | This Image has been shown 985 times
|
Image Links: |
|