| Mineral: | Daqingshanite-(Ce): (Sr,Ca,Ba)3(Ce,La)(PO4)(CO3)3-x(OH,F)x
|
| Comments: | B&W SEM image showing large grains of daqingshanite-(Ce) (light-grey) in carbonate matrix (dark-grey). Associated mineral is monazite-(Ce), which form small very bright grains, partialy replacing daqingshanite-(Ce). |
| Location: | Nkumbwa Hill Carbonatite (Nkombwa Hill Carbonatite), Isoka, Isoka District, Muchinga Mts., Northern Province, Zambia. |
| Scale: | Scale Bar 500 µm. |
| Copyright: | © Pavel M. Kartashov |
| Counter: | This Image has been shown 735 times
|
| Image Links: |
|