![]() |
Ingodite Telluronevskite Nevskite Image |
![]() |
| Mineral: | Ingodite: Bi(S,Te) Telluronevskite: Bi3TeSe2 Nevskite: Bi(Se,S) | |||||
| Comments: | Intergrown metallic grains of ingodite, telluronevskite, and nevskiite. | |||||
| Location: | Poruba pod Vihorlatom, Vihorlat Mountains, Kosice Slovak Republic. | |||||
| Scale: | Specimen Size 2.8 × 1.7 × 1 cm. | |||||
| Copyright: | © Fabre Minerals | |||||
| Counter: | This Image has been shown 1333 times | |||||
| Image Links: |
|