![]() |
Ernstite Schoonerite Image |
![]() |
| Mineral: | Ernstite: (Mn++1-xFe+++x)Al(PO4)(OH)2-xOx Schoonerite: Fe++2ZnMnFe+++(PO4)3(OH)2ยท9(H2O) | |||||
| Comments: | 1 mm honey brown, acicular, radial sprays of ernstite with light green fibrous schoonerite and apatite in siderite. | |||||
| Location: | White Cap mine, Pennington County., South Dakota. | |||||
| Scale: | Picture size 3 mm. | |||||
| Copyright: | © Tom Loomis / Dakota Matrix | |||||
| Counter: | This Image has been shown 1123 times | |||||
| Image Links: |
|