Mineral: | Atheneite: (Pd,Hg)3As
|
Comments: | BSE image of Hg-bearing palladian gold (Au-Pd-Hg), Pd-poor gold and associated PGM in a Mn-Ba-O matrix (possibly romanechite, dark grey). Note that the crystals of atheneite [(Pd,Hg)3As] are on the surface of the Au-Pd-Hg alloy. |
Location: | Drill-core, recovered in 1982 from the near-surface lateritic portion of the Serra Pelada garimpo (1980-1984) bonanza, Carajas mineral province, Northern Brazil. (CanMin, v40:1451). |
Scale: | See Image. |
Copyright: | © Canadian Mineralogist |
Counter: | This Image has been shown 618 times
|
Image Links: |
|