![]() |
Carlosruizite Image |
![]() |
| Mineral: | Carlosruizite: K6(Na,K)4Na6Mg10(Se++++++O4)12(IO3)12ยท12(H2O) | |||||
| Comments: | Trigonal crystal of carlosruizite. (AmMin, v79:1003). | |||||
| Location: | Platy crystals in samples of iquiqueite obtained by leaching caliche amarillo (yellow nitrate ore) from samples in the Iquique office of the former Servicio de Minas del Estado of Chile. | |||||
| Scale: | Scale Bar 10 µm. | |||||
| Copyright: | © American Mineralogist | |||||
| Counter: | This Image has been shown 714 times | |||||
| Image Links: |
|