![]() |
Okayamalite Image |
![]() |
| Mineral: | Okayamalite: Ca2B2SiO7 | |||||
| Comments: | Intergrowth between crystalline okayamalite (a) and amorphous silica (b). Okayamalite here forms regular lamellae elongated along [001], typically 400 Å thick. The grainy area (c) corresponds to the graphite film.. | |||||
| Location: | Skarn sample from the Arendal district, Sorlandet, Norway. (AmMin, v85:1508). | |||||
| Scale: | See Image. | |||||
| Copyright: | © American Mineralogist | |||||
| Counter: | This Image has been shown 763 times | |||||
| Image Links: |
|