![]() |
Fischesserite Klockmannite Image |
![]() |
| Mineral: | Fischesserite: Ag3AuSe2 Klockmannite: CuSe | |||||
| Comments: | Pinkish-grey fischesserite (Fl) with fine-grained bluish-grey klockmannite (Kl) and grey clausthalite (Cl). Polished section from microprobe analysis in reflected light, parallel nicols. | |||||
| Location: | Predborice, Bohemia, Czech Republic. | |||||
| Scale: | Picture size 0.7 mm. | |||||
| Copyright: | © Thomas Witzke | |||||
| Counter: | This Image has been shown 1042 times | |||||
| Image Links: |
|