![]() |
Nagelschmidtite Image |
![]() |
| Mineral: | Nagelschmidtite: Ca7(SiO4)3(PO4)2 | |||||
| Comments: | Upper - Transmitted light thin sections showing honey-brown nagelschmidtite. Lower - reflected light polished section showing nagelschmidtite (Nag), rankinite (Ran), Ti-rich androdite (Andr). | |||||
| Location: | Andradite-rich pegmatoid rock, Haturim Basin, Negev Desert, Israel. | |||||
| Scale: | See Images. | |||||
| Copyright: | © Diederik Visser | |||||
| Counter: | This Image has been shown 634 times | |||||
| Image Links: |
|