![]() |
Meurigite-Na Image |
![]() |
| Mineral: | Meurigite-Na: [Na(H2O)2.5][Fe+++8(PO4)6(OH)7(H2O)4] | |||||
| Comments: | B&W image of sprays of meurigite-Na with turquoise, intergrown kidwellite/lipscombite, and crandallite on goethite. (AmMin, v94:720). | |||||
| Location: | Silver Coin mine, Valmy, Iron Point district, Humboldt County, Nevada, USA. | |||||
| Scale: | Largest Spray = 1 mm. | |||||
| Copyright: | © American Mineralogist | |||||
| Counter: | This Image has been shown 563 times | |||||
| Image Links: |
|