![]() |
Angelaite Miharaite Image |
![]() |
| Mineral: | Angelaite: Cu2AgPbBiS4 Miharaite: Cu4FePbBiS6 | |||||
| Comments: | Image of a polished section of the ore (without analyzer): galena (ga) with numerous inclusions miharaíte (wi) and angelaíte (an). Pyrite (pi), chalcopyrite (cp). (AsocGeolArgent, v59, no 4). | |||||
| Location: | Angela mine, IS-type mineralization in the district springs, Chubut, Argentina. | |||||
| Scale: | See Image. | |||||
| Copyright: | © Revista de la Asociación Geológica Argentina | |||||
| Counter: | This Image has been shown 1161 times | |||||
| Image Links: |
|