![]() |
Magnesiosadanagaite Image |
![]() |
| Mineral: | Magnesiosadanagaite: NaCa2[Mg3(Al,Fe+++)2]Si5AlO22(OH)2 | |||||
| Comments: | Magnesiosadanagaite mantled by phlogopite (brown) adjacent to corundum (variety ruby) in white marble. (CanMin, v46:151). | |||||
| Location: | Dattaw mine, Mogok Stone Tract, Mandalay Division, Myanmar. | |||||
| Scale: | Picture size 4 cm. | |||||
| Copyright: | © Canadian Mineralogist | |||||
| Counter: | This Image has been shown 763 times | |||||
| Image Links: |
|