![]() |
Scheuchzerite Saneroite Image |
![]() |
| Mineral: | Scheuchzerite: Na(Mn,Mg)9[VSi9O28(OH)](OH)3 Saneroite: Na2(Mn++,Fe+++)10Si11V+++++O34(OH)4 | |||||
| Comments: | BSE image of acicular scheuchzerite crystals (Sz) partially intergrown with platy saneroite (Snr) in a vug lined with minute quartz (Qtz) crystals. (AmMin v91:937). | |||||
| Location: | Metamorphosed synsedimentary exhalative Mn deposit of Fianel, Val Ferrera, Central Alps, Switzerland. | |||||
| Scale: | See Image. | |||||
| Copyright: | © American Mineralogist | |||||
| Counter: | This Image has been shown 993 times | |||||
| Image Links: |
|