![]() |
Hemihedrite Phoenicochroite Image |
![]() |
| Mineral: | Hemihedrite: Pb10Zn(CrO4)6(SiO4)2F2 Phoenicochroite: Pb2(CrO4)O | |||||
| Comments: | Yellow hemihedrite crystals to 1 mm within pockets of dark red phoenicochroite crystalline aggregates on matrix. | |||||
| Location: | Pack Rat claim, Maricopa Co., Arizona, USA. | |||||
| Scale: | Picture size 1.5 cm. | |||||
| Copyright: | © Tom Loomis / Dakota Matrix | |||||
| Counter: | This Image has been shown 1146 times | |||||
| Image Links: |
|