![]() |
Skaergaardite Image |
![]() |
| Mineral: | Skaergaardite: CuPd | |||||
| Comments: | (e) A euhedral crystal of skaergaardite exhibiting the form cube {100} (possibly distorted) included in a bornite-chalcocite i(BN+CC) grain. (f) bornite (BN)+ chalcopyrite (CP) microglobule with a skaergaardite cube with rounded edges. (MinMag 68:615). | |||||
| Location: | Drill core taken from the Skaergaard intrusion, Kangerdlugssuaq area, East Greenland. | |||||
| Scale: | See Image. | |||||
| Copyright: | © Mineralogical Magazine | |||||
| Counter: | This Image has been shown 650 times | |||||
| Image Links: |
|