![]() |
Petterdite Image |
![]() |
| Mineral: | Petterdite: PbCr+++2(CO3)2(OH)4·H2O | |||||
| Comments: | Petterdite (Pe) forming a thin pink layer in grey-yellow anglesite (At) and cerussite, replacing galena (Gn), overgrown by red-yellow crocoite (Cr) and brown goethite (Gt). (CanMin, 38:1469). | |||||
| Location: | Red Lead mine, on the Zeehan–Dundas mining field in northwestern Tasmania, Australia.. | |||||
| Scale: | Field of view: 15 9 mm. | |||||
| Copyright: | © Canadian Mineralogist | |||||
| Counter: | This Image has been shown 407 times | |||||
| Image Links: |
|