![]() |
Haleniusite-(La) Image |
![]() |
| Mineral: | Haleniusite-(La): (La,Ce)OF | |||||
| Comments: | Back-scattered electron (BSE) micrograph of a section of bastnäsite-(La) showing partial alteration to håleniusite-(La), which is white on the image. Black areas are voids. (CanMin 42:1099). | |||||
| Location: | Mine dumps of Bastnäs deposit, Skinnskatteberg District, Västmanland County, Sweden. | |||||
| Scale: | Scale Bar 100 µ-m. | |||||
| Copyright: | © Canadian Mineralogist | |||||
| Counter: | This Image has been shown 523 times | |||||
| Image Links: |
|