![]() |
Pekovite Image |
![]() |
| Mineral: | Pekovite: SrB2Si2O8 | |||||
| Comments: | Backscatter elecron image of (a) an intergrowth of pekovite (Pkv) and pectolite (Pct) and (b), an enlarged area of (a) showing details. (CanMin, v 42, p 110). | |||||
| Location: | Moraine of the Dara-i-Pioz glacier, Alai range, Tien Shan, northern Tajikistan. | |||||
| Scale: | See Image. | |||||
| Copyright: | © Canadian Mineralogist | |||||
| Counter: | This Image has been shown 665 times | |||||
| Image Links: |
|