Schlemaite Clausthalite Eucairite Image |
Mineral: | Schlemaite: (Cu,[ ])6(Pb,Bi)Se4 Clausthalite: PbSe Eucairite: CuAgSe | |||||
Comments: | Reflected-light digital-image of the intermixed schlemaite grain in type sample F2, from which the reflectance, crystallographic and crystal-structure data were obtained. (CanMin, v 41, p 1435). | |||||
Location: | "Tiber" dike, -855-m level, block 5128, main shaft # 371, Niederschlema-Alberoda vein-type uranium depost at Hartensein, Erzgebirge, Germany. | |||||
Scale: | See Picture. | |||||
Copyright: | © Canadian Mineralogist | |||||
Counter: | This Image has been shown 1226 times | |||||
Image Links: |
|