![]() |
Charoite Tinaksite Image |
![]() |
| Mineral: | Charoite: K5Ca8(Si6O15)2(Si2O7)Si4O9(OH)ยท3(H2O) Tinaksite: K2Na(Ca,Mn++)2(Ti,Fe)O[Si7O18(OH)] | |||||
| Comments: | Polished slab of deep purple chariote with inclusions of black augite, white feldspar and orange tinaksite. | |||||
| Location: | Murun, Siberia, Russia. | |||||
| Scale: | Picture size 10 cm. | |||||
| Copyright: | © Kevin Ward | |||||
| Counter: | This Image has been shown 971 times | |||||
| Image Links: |
|