![]() |
Tokkoite Charoite Image |
![]() |
| Mineral: | Tokkoite: K2Ca4[Si7O18(OH)](F,OH) Charoite: K5Ca8(Si6O15)2(Si2O7)Si4O9(OH)ยท3(H2O) | |||||
| Comments: | Yellow crystalline tokkoite intermixed with purple charoite (viewed cross-sectional to fiber direction). | |||||
| Location: | Murun, Aldan, Republic of Sakha, Siberia, Russia. | |||||
| Scale: | See Photo. | |||||
| Copyright: | © Jeff Weissman / Photographic Guide to Mineral Species | |||||
| Counter: | This Image has been shown 1170 times | |||||
| Image Links: |
|