![]() |
Krupkaite Friedrichite Benjaminite Image |
![]() |
| Mineral: | Krupkaite: PbCuBi3S6 Friedrichite: Pb5Cu5Bi7S18 Benjaminite: (Ag,Cu)3(Bi,Pb)7S12 | |||||
| Comments: | Crystals of a mixture of friedrichite, krupkaite, and benjaminite, with quartz crystals. | |||||
| Location: | Estela Mine, Julcani District, Junin, Peru. | |||||
| Scale: | See Photo. | |||||
| Copyright: | © Jeff Weissman / Photographic Guide to Mineral Species | |||||
| Counter: | This Image has been shown 1355 times | |||||
| Image Links: |
|