Wendwilsonite Minrecordite Image |
Mineral: | Wendwilsonite: Ca2(Mg,Co)(AsO4)2ยท2(H2O) Minrecordite: CaZn(CO3)2 | |||||
Comments: | Wendell Wilson, publisher, editor-in-chief of the Mineralogical Record, and the person whom wendwilsonite was named after, kindly provided the mineral name pronunciations for minrecordite and wendwilsonite. | |||||
Location: | Tucson Convention Center, 50th Tucson Gem and Mineral Show, February 14, 2004. | |||||
Scale: | NA. | |||||
Copyright: | © Dave Barthelmy | |||||
Counter: | This Image has been shown 1156 times | |||||
Image Links: |
|