![]() |
Wilhelmvierlingite Rockbridgeite Image |
![]() |
| Mineral: | Wilhelmvierlingite: CaMn++Fe+++(PO4)2(OH)·2(H2O) Rockbridgeite: (Fe++,Mn)Fe+++4(PO4)3(OH)5 | |||||
| Comments: | Yellow brown crystals wilhelmvierlingite with black rockbridgeite. | |||||
| Location: | Hagendorf South Pegmatite (Cornelia Mine; Hagendorf South Open Cut), Waidhaus, Vohenstrauß, Oberpfalz, Bavaria, Germany. | |||||
| Scale: | Picture size 5 mm. | |||||
| Copyright: | © Thomas Witzke / Abraxas-Verlag | |||||
| Counter: | This Image has been shown 1100 times | |||||
| Image Links: |
|