Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
zirconol.wav | 2016-08-31 11:11 | 15K | ||
wolframo.wav | 2016-08-31 11:13 | 12K | ||
wadalite.wav | 2016-08-31 11:11 | 12K | ||
vanurany.wav | 2016-08-31 11:10 | 16K | ||
tapiolit.wav | 2016-08-31 11:10 | 14K | ||
sugilite.wav | 2016-08-31 11:07 | 8.8K | ||
stumpfit.wav | 2016-08-31 11:13 | 11K | ||
schollho.wav | 2016-08-31 11:04 | 15K | ||
salammon.wav | 2016-08-31 11:13 | 7.1K | ||
rubiclin.wav | 2016-08-31 11:09 | 7.3K | ||
routhier.wav | 2016-08-31 11:13 | 9.0K | ||
rossleri.wav | 2016-08-31 11:05 | 8.2K | ||
rontgeni.wav | 2016-08-31 11:05 | 8.0K | ||
protojos.wav | 2016-08-31 11:08 | 9.1K | ||
polymign.wav | 2016-08-31 11:09 | 7.4K | ||
plumbona.wav | 2016-08-31 11:06 | 8.1K | ||
phosphof.wav | 2016-08-31 11:12 | 9.9K | ||
phosphoe.wav | 2016-08-31 11:07 | 14K | ||
philolit.wav | 2016-08-31 11:11 | 8.8K | ||
permanga.wav | 2016-08-31 11:08 | 11K | ||
paakkone.wav | 2016-08-31 11:05 | 9.4K | ||
olivine.wav | 2016-08-31 11:09 | 5.4K | ||
okayamal.wav | 2016-08-31 11:08 | 9.4K | ||
normandi.wav | 2016-08-31 11:06 | 8.0K | ||
nepskoit.wav | 2016-08-31 11:09 | 8.8K | ||
nepouite.wav | 2016-08-31 11:04 | 6.4K | ||
monsmedi.wav | 2016-08-31 11:09 | 7.5K | ||
metahaiw.wav | 2016-08-31 11:12 | 8.6K | ||
manganostibite.wav | 2016-08-31 11:06 | 10K | ||
manganosite.wav | 2016-08-31 11:05 | 8.5K | ||
manganogrunerite.wav | 2016-08-31 11:08 | 11K | ||
manganax.wav | 2016-08-31 11:07 | 11K | ||
mahnerti.wav | 2016-08-31 11:12 | 7.5K | ||
lyonsite.wav | 2016-08-31 11:06 | 14K | ||
leucopha.wav | 2016-08-31 11:12 | 8.2K | ||
katayama.wav | 2016-08-31 11:09 | 14K | ||
kashinit.wav | 2016-08-31 11:07 | 12K | ||
kalifers.wav | 2016-08-31 11:07 | 8.1K | ||
iridosmi.wav | 2016-08-31 11:12 | 7.7K | ||
hydroniu.wav | 2016-08-31 11:04 | 24K | ||
graeseri.wav | 2016-08-31 11:06 | 16K | ||
gonyerit.wav | 2016-08-31 11:10 | 5.2K | ||
galeite.wav | 2016-08-31 11:12 | 4.8K | ||
freiesle.wav | 2016-08-31 11:12 | 8.8K | ||
ferrucci.wav | 2016-08-31 11:11 | 6.9K | ||
ferroaxinite.wav | 2016-08-31 11:05 | 9.7K | ||
demesmae.wav | 2016-08-31 11:04 | 10K | ||
aurichal.wav | 2016-08-31 11:07 | 9.4K | ||
aspidoli.wav | 2016-08-31 11:09 | 6.2K | ||
arseniop.wav | 2016-08-31 11:08 | 8.3K | ||
argentit.wav | 2016-08-31 11:07 | 13K | ||
Zykaite.wav | 2016-08-31 11:09 | 5.3K | ||
Zwieseli.wav | 2016-08-31 11:10 | 7.0K | ||
Zvyagint.wav | 2016-08-31 11:09 | 8.5K | ||
Zussmani.wav | 2016-08-31 11:11 | 6.7K | ||
Zoubekit.wav | 2016-08-31 11:05 | 6.5K | ||
Zorite.wav | 2016-08-31 11:13 | 5.0K | ||
Zodacite.wav | 2016-08-31 11:09 | 6.9K | ||
Znucalit.wav | 2016-08-31 11:12 | 6.7K | ||
Zlatogor.wav | 2016-08-31 11:06 | 8.7K | ||
Zirsinal.wav | 2016-08-31 11:11 | 7.4K | ||
Zirkleri.wav | 2016-08-31 11:11 | 9.6K | ||
Zirkelit.wav | 2016-08-31 11:05 | 5.3K | ||
Zircosul.wav | 2016-08-31 11:09 | 8.5K | ||
Zircophy.wav | 2016-08-31 11:13 | 14K | ||
Zinnwald.wav | 2016-08-31 11:07 | 7.0K | ||
Zincsili.wav | 2016-08-31 11:07 | 6.8K | ||
Zincrose.wav | 2016-08-31 11:12 | 10K | ||
Zincrosa.wav | 2016-08-31 11:10 | 18K | ||
Zincovol.wav | 2016-08-31 11:12 | 18K | ||
Zincohog.wav | 2016-08-31 11:04 | 22K | ||
Zincocop.wav | 2016-08-31 11:12 | 19K | ||
Zincochr.wav | 2016-08-31 11:09 | 8.1K | ||
Zincobot.wav | 2016-08-31 11:07 | 19K | ||
Zincalum.wav | 2016-08-31 11:07 | 18K | ||
Zinc.wav | 2016-08-31 11:08 | 3.3K | ||
Zinc-zip.wav | 2016-08-31 11:06 | 8.1K | ||
Zinc-mel.wav | 2016-08-31 11:04 | 9.5K | ||
Zinalsit.wav | 2016-08-31 11:11 | 6.6K | ||
Zimbabwe.wav | 2016-08-31 11:04 | 8.5K | ||
Ziesite.wav | 2016-08-31 11:06 | 5.3K | ||
Zhonghua.wav | 2016-08-31 11:13 | 9.5K | ||
Zhemchuz.wav | 2016-08-31 11:06 | 9.0K | ||
Zharchik.wav | 2016-08-31 11:10 | 6.5K | ||
Zhanghen.wav | 2016-08-31 11:04 | 7.8K | ||
Zeunerit.wav | 2016-08-31 11:11 | 5.4K | ||
Zeophyll.wav | 2016-08-31 11:04 | 6.5K | ||
Zenzenit.wav | 2016-08-31 11:09 | 6.7K | ||
Zemkorit.wav | 2016-08-31 11:09 | 7.1K | ||
Zellerit.wav | 2016-08-31 11:05 | 6.0K | ||
Zektzeri.wav | 2016-08-31 11:04 | 15K | ||
Zdenekit.wav | 2016-08-31 11:11 | 13K | ||
Zavarits.wav | 2016-08-31 11:08 | 7.6K | ||
Zaratite.wav | 2016-08-31 11:04 | 6.0K | ||
Zapatali.wav | 2016-08-31 11:13 | 7.5K | ||
Zanazzii.wav | 2016-08-31 11:04 | 7.5K | ||
Zakharov.wav | 2016-08-31 11:12 | 7.0K | ||
Zajacite.wav | 2016-08-31 11:10 | 6.4K | ||
Zairite.wav | 2016-08-31 11:07 | 6.5K | ||
Zaherite.wav | 2016-08-31 11:09 | 5.6K | ||
Zabuyeli.wav | 2016-08-31 11:07 | 6.7K | ||
ZUNYITE.WAV | 2016-08-31 11:06 | 5.5K | ||
ZOISITE.WAV | 2016-08-31 11:09 | 6.8K | ||
ZIRCON.WAV | 2016-08-31 11:11 | 11K | ||
ZIPPEITE.WAV | 2016-08-31 11:04 | 5.3K | ||
ZINKENIT.WAV | 2016-08-31 11:12 | 5.9K | ||
ZINCITE.WAV | 2016-08-31 11:06 | 4.6K | ||
ZEMANNIT.WAV | 2016-08-31 11:12 | 6.1K | ||
Yvonite.wav | 2016-08-31 11:04 | 6.4K | ||
Yushkini.wav | 2016-08-31 11:10 | 6.5K | ||
Yukspori.wav | 2016-08-31 11:10 | 7.2K | ||
Yukonite.wav | 2016-08-31 11:12 | 6.4K | ||
Yugawara.wav | 2016-08-31 11:07 | 7.7K | ||
Yuanjian.wav | 2016-08-31 11:13 | 9.4K | ||
Yuanfuli.wav | 2016-08-31 11:04 | 8.9K | ||
Yttrotun.wav | 2016-08-31 11:05 | 9.5K | ||
Yttrotan.wav | 2016-08-31 11:12 | 8.4K | ||
Yttropyr.wav | 2016-08-31 11:07 | 9.5K | ||
Yttrocra.wav | 2016-08-31 11:12 | 8.9K | ||
Yttrocol.wav | 2016-08-31 11:09 | 17K | ||
Yttrobet.wav | 2016-08-31 11:05 | 17K | ||
Yttriali.wav | 2016-08-31 11:10 | 6.2K | ||
Yoshioka.wav | 2016-08-31 11:10 | 15K | ||
Yoshimur.wav | 2016-08-31 11:13 | 15K | ||
Yofotier.wav | 2016-08-31 11:04 | 7.7K | ||
Yoderite.wav | 2016-08-31 11:09 | 6.0K | ||
Yixunite.wav | 2016-08-31 11:04 | 6.3K | ||
Yingjian.wav | 2016-08-31 11:10 | 8.6K | ||
Yimengit.wav | 2016-08-31 11:07 | 6.7K | ||
Yftisite.wav | 2016-08-31 11:09 | 12K | ||
Yeelimi.wav | 2016-08-31 11:09 | 6.9K | ||
Yedlinit.wav | 2016-08-31 11:06 | 6.3K | ||
Yecorait.wav | 2016-08-31 11:05 | 6.9K | ||
Yeatmani.wav | 2016-08-31 11:09 | 6.2K | ||
Yavapaii.wav | 2016-08-31 11:05 | 7.3K | ||
Yarrowit.wav | 2016-08-31 11:04 | 6.0K | ||
Yaroslav.wav | 2016-08-31 11:10 | 7.9K | ||
Yanomami.wav | 2016-08-31 11:12 | 12K | ||
Yakhonto.wav | 2016-08-31 11:04 | 7.2K | ||
Yagiite.wav | 2016-08-31 11:10 | 6.1K | ||
Yafsoani.wav | 2016-08-31 11:05 | 7.5K | ||
Xonotlit.wav | 2016-08-31 11:09 | 10K | ||
Xocomeca.wav | 2016-08-31 11:10 | 20K | ||
Xitiesha.wav | 2016-08-31 11:07 | 15K | ||
Xingzhon.wav | 2016-08-31 11:12 | 16K | ||
Ximengit.wav | 2016-08-31 11:05 | 13K | ||
Xilingol.wav | 2016-08-31 11:05 | 13K | ||
Xifengit.wav | 2016-08-31 11:06 | 12K | ||
Xiangjia.wav | 2016-08-31 11:09 | 19K | ||
Xanthoxe.wav | 2016-08-31 11:07 | 17K | ||
Xanthios.wav | 2016-08-31 11:05 | 17K | ||
XENOTIME.WAV | 2016-08-31 11:06 | 12K | ||
XANTHOCO.WAV | 2016-08-31 11:06 | 16K | ||
Wyllieit.wav | 2016-08-31 11:13 | 7.7K | ||
Wychepro_old.wav | 2016-08-31 11:09 | 11K | ||
Wychepro.wav | 2016-08-31 11:07 | 15K | ||
Wustite.wav | 2016-08-31 11:08 | 7.8K | ||
Wupatkii.wav | 2016-08-31 11:09 | 11K | ||
Wulfingi.wav | 2016-08-31 11:05 | 8.2K | ||
Wroewolf.wav | 2016-08-31 11:07 | 9.8K | ||
Wooldrid.wav | 2016-08-31 11:12 | 10K | ||
Woodward.wav | 2016-08-31 11:05 | 9.1K | ||
Woodruff.wav | 2016-08-31 11:09 | 8.9K | ||
Wonesite.wav | 2016-08-31 11:05 | 7.9K | ||
Wolfeite.wav | 2016-08-31 11:04 | 7.0K | ||
Wohlerit.wav | 2016-08-31 11:10 | 7.9K | ||
Wodginit.wav | 2016-08-31 11:06 | 7.7K | ||
Wittite.wav | 2016-08-31 11:09 | 6.3K | ||
Wittiche.wav | 2016-08-31 11:11 | 9.0K | ||
Wiserite.wav | 2016-08-31 11:09 | 8.0K | ||
Winstanl.wav | 2016-08-31 11:10 | 10K | ||
Winchite.wav | 2016-08-31 11:06 | 7.0K | ||
Wiluite.wav | 2016-08-31 11:07 | 8.1K | ||
Willyami.wav | 2016-08-31 11:06 | 9.6K | ||
Willhend.wav | 2016-08-31 11:10 | 10K | ||
Willemse.wav | 2016-08-31 11:07 | 9.9K | ||
Wilkmani.wav | 2016-08-31 11:07 | 9.3K | ||
Wilkinso.wav | 2016-08-31 11:08 | 9.8K | ||
Wilhelmv.wav | 2016-08-31 11:12 | 12K | ||
Wilhelmk.wav | 2016-08-31 11:04 | 10K | ||
Wilcoxit.wav | 2016-08-31 11:06 | 9.7K | ||
Wightman.wav | 2016-08-31 11:06 | 9.1K | ||
Widenman.wav | 2016-08-31 11:12 | 9.6K | ||
Wicksite.wav | 2016-08-31 11:10 | 7.5K | ||
Wickenbu.wav | 2016-08-31 11:04 | 9.8K | ||
Whewelli.wav | 2016-08-31 11:12 | 8.0K | ||
Wheatley.wav | 2016-08-31 11:10 | 7.1K | ||
Westerve.wav | 2016-08-31 11:13 | 10K | ||
Wesselsi.wav | 2016-08-31 11:11 | 8.6K | ||
Werdingi.wav | 2016-08-31 11:09 | 7.9K | ||
Wenkite.wav | 2016-08-31 11:10 | 6.4K | ||
Wendwilsonite.wav | 2016-08-31 11:06 | 9.6K | ||
Welshite.wav | 2016-08-31 11:06 | 7.2K | ||
Wellsite.wav | 2016-08-31 11:06 | 5.7K | ||
Welinite.wav | 2016-08-31 11:04 | 7.6K | ||
Weissite.wav | 2016-08-31 11:11 | 7.7K | ||
Weissber.wav | 2016-08-31 11:10 | 8.7K | ||
Weishani.wav | 2016-08-31 11:07 | 9.2K | ||
Weineben.wav | 2016-08-31 11:11 | 9.7K | ||
Weilite.wav | 2016-08-31 11:09 | 8.0K | ||
Weibulli.wav | 2016-08-31 11:13 | 8.0K | ||
Wegschei.wav | 2016-08-31 11:07 | 10K | ||
Weddelli.wav | 2016-08-31 11:04 | 8.0K | ||
Weberite.wav | 2016-08-31 11:13 | 8.0K | ||
Waylandi.wav | 2016-08-31 11:04 | 8.2K | ||
Wawayand.wav | 2016-08-31 11:07 | 9.3K | ||
Wattevil.wav | 2016-08-31 11:04 | 9.5K | ||
Wattersi.wav | 2016-08-31 11:07 | 7.5K | ||
Watkinso.wav | 2016-08-31 11:08 | 9.8K | ||
Watanabe.wav | 2016-08-31 11:10 | 11K | ||
Warwicki.wav | 2016-08-31 11:08 | 8.1K | ||
Warikahn.wav | 2016-08-31 11:06 | 10K | ||
Wardsmit.wav | 2016-08-31 11:07 | 9.3K | ||
Walthier.wav | 2016-08-31 11:12 | 9.9K | ||
Walstrom.wav | 2016-08-31 11:05 | 9.6K | ||
Wallkill.wav | 2016-08-31 11:10 | 11K | ||
Wallisit.wav | 2016-08-31 11:12 | 7.7K | ||
Walentai.wav | 2016-08-31 11:10 | 7.9K | ||
Wairauit.wav | 2016-08-31 11:07 | 9.1K | ||
Wairakit.wav | 2016-08-31 11:09 | 9.1K | ||
Wagnerit.wav | 2016-08-31 11:07 | 8.6K | ||
Wadsleyi.wav | 2016-08-31 11:13 | 9.5K | ||
Wadeite.wav | 2016-08-31 11:06 | 9.4K | ||
WYARTITE.WAV | 2016-08-31 11:09 | 8.2K | ||
WURTZITE.WAV | 2016-08-31 11:07 | 6.9K | ||
WULFENIT.WAV | 2016-08-31 11:10 | 7.0K | ||
WOODHOUS.WAV | 2016-08-31 11:11 | 8.3K | ||
WOLSENDO.WAV | 2016-08-31 11:05 | 11K | ||
WOLLASTO.WAV | 2016-08-31 11:12 | 9.0K | ||
WOLFRAMI.WAV | 2016-08-31 11:13 | 8.3K | ||
WITHERIT.WAV | 2016-08-31 11:10 | 7.2K | ||
WILLEMIT.WAV | 2016-08-31 11:08 | 6.4K | ||
WIDGIEMO.WAV | 2016-08-31 11:06 | 9.9K | ||
WICKMANI.WAV | 2016-08-31 11:05 | 8.4K | ||
WHITMORE.WAV | 2016-08-31 11:09 | 8.0K | ||
WHITLOCK.WAV | 2016-08-31 11:11 | 7.5K | ||
WHITEITE.WAV | 2016-08-31 11:04 | 6.5K | ||
WHERRYIT.WAV | 2016-08-31 11:12 | 7.0K | ||
WERMLAND.WAV | 2016-08-31 11:09 | 9.3K | ||
WELOGANI.WAV | 2016-08-31 11:07 | 8.2K | ||
WEEKSITE.WAV | 2016-08-31 11:07 | 7.1K | ||
WAVELLIT.WAV | 2016-08-31 11:08 | 7.8K | ||
WARDITE.WAV | 2016-08-31 11:06 | 6.3K | ||
WALPURGI.WAV | 2016-08-31 11:07 | 8.3K | ||
WAKEFIEL.WAV | 2016-08-31 11:07 | 9.9K | ||
WAKABAYA.WAV | 2016-08-31 11:06 | 13K | ||
Vyuntspa.wav | 2016-08-31 11:07 | 11K | ||
Vysotski.wav | 2016-08-31 11:11 | 8.3K | ||
Vyalsovi.wav | 2016-08-31 11:11 | 9.6K | ||
Vyachesl.wav | 2016-08-31 11:08 | 9.3K | ||
Vuoriyar.wav | 2016-08-31 11:05 | 11K | ||
Vuorelai.wav | 2016-08-31 11:10 | 10K | ||
Vuonnemi.wav | 2016-08-31 11:07 | 8.1K | ||
Vulcanit.wav | 2016-08-31 11:13 | 8.3K | ||
Vuagnati.wav | 2016-08-31 11:11 | 8.9K | ||
Vrbaite.wav | 2016-08-31 11:06 | 7.2K | ||
Vozhmini.wav | 2016-08-31 11:07 | 8.1K | ||
Vonsenit.wav | 2016-08-31 11:09 | 8.6K | ||
Vonbezin.wav | 2016-08-31 11:10 | 10K | ||
Volynski.wav | 2016-08-31 11:07 | 8.0K | ||
Voltaite.wav | 2016-08-31 11:10 | 7.1K | ||
Volkovs2.wav | 2016-08-31 11:04 | 9.2K | ||
Volkonsk.wav | 2016-08-31 11:08 | 11K | ||
Volborth.wav | 2016-08-31 11:08 | 9.0K | ||
Voglite.wav | 2016-08-31 11:08 | 6.9K | ||
Voggite.wav | 2016-08-31 11:10 | 7.3K | ||
Vochteni.wav | 2016-08-31 11:11 | 8.2K | ||
Vlodavet.wav | 2016-08-31 11:12 | 9.7K | ||
Vlasovit.wav | 2016-08-31 11:10 | 8.0K | ||
Vladimir.wav | 2016-08-31 11:11 | 9.6K | ||
Vitusite.wav | 2016-08-31 11:05 | 7.8K | ||
Vistepit.wav | 2016-08-31 11:06 | 7.6K | ||
Vismirno.wav | 2016-08-31 11:11 | 9.0K | ||
Vishnevi.wav | 2016-08-31 11:11 | 8.0K | ||
Virgilit.wav | 2016-08-31 11:09 | 7.7K | ||
Violarit.wav | 2016-08-31 11:06 | 8.9K | ||
Vinograd.wav | 2016-08-31 11:04 | 10K | ||
Vincienn.wav | 2016-08-31 11:13 | 8.9K | ||
Vincenti.wav | 2016-08-31 11:12 | 8.0K | ||
Vimsite.wav | 2016-08-31 11:04 | 7.5K | ||
Villyael.wav | 2016-08-31 11:04 | 7.2K | ||
Villiaum.wav | 2016-08-31 11:05 | 8.7K | ||
Villaman.wav | 2016-08-31 11:11 | 11K | ||
Vikingit.wav | 2016-08-31 11:13 | 7.8K | ||
Viitanie.wav | 2016-08-31 11:06 | 10K | ||
Vigezzit.wav | 2016-08-31 11:05 | 7.7K | ||
Vicanite.wav | 2016-08-31 11:08 | 7.2K | ||
Viaeneit.wav | 2016-08-31 11:09 | 8.4K | ||
Vesignie.wav | 2016-08-31 11:10 | 10K | ||
Vertumni.wav | 2016-08-31 11:04 | 8.5K | ||
Versilia.wav | 2016-08-31 11:09 | 9.5K | ||
Verplanc.wav | 2016-08-31 11:07 | 7.9K | ||
Vernadit.wav | 2016-08-31 11:12 | 8.4K | ||
Vermicul.wav | 2016-08-31 11:08 | 9.6K | ||
Velikite.wav | 2016-08-31 11:06 | 7.9K | ||
Veenite.wav | 2016-08-31 11:07 | 6.1K | ||
Veatchit.wav | 2016-08-31 11:12 | 6.0K | ||
Vayrynen.wav | 2016-08-31 11:09 | 9.7K | ||
Vaughani.wav | 2016-08-31 11:07 | 6.3K | ||
Vaterite.wav | 2016-08-31 11:06 | 8.0K | ||
Vasilite.wav | 2016-08-31 11:06 | 7.9K | ||
Vashegyi.wav | 2016-08-31 11:05 | 8.7K | ||
Varulite.wav | 2016-08-31 11:13 | 8.0K | ||
Varennes.wav | 2016-08-31 11:07 | 8.9K | ||
Vanthoff.wav | 2016-08-31 11:05 | 8.4K | ||
Vantasse.wav | 2016-08-31 11:11 | 9.7K | ||
Vanoxite.wav | 2016-08-31 11:11 | 7.7K | ||
Vanmeers.wav | 2016-08-31 11:07 | 10K | ||
Vanalite.wav | 2016-08-31 11:10 | 6.9K | ||
Vanadoma.wav | 2016-08-31 11:11 | 11K | ||
Vallerii.wav | 2016-08-31 11:07 | 8.5K | ||
Vaesite.wav | 2016-08-31 11:09 | 7.7K | ||
VIVIANIT.WAV | 2016-08-31 11:04 | 8.3K | ||
VESZELYI.WAV | 2016-08-31 11:10 | 8.7K | ||
VESUVIAN.WAV | 2016-08-31 11:12 | 9.8K | ||
VAUXITE.WAV | 2016-08-31 11:08 | 7.5K | ||
VAUQUELI.WAV | 2016-08-31 11:12 | 9.3K | ||
VARISCIT.WAV | 2016-08-31 11:11 | 7.9K | ||
VANURALI.WAV | 2016-08-31 11:10 | 15K | ||
VANDENDR.WAV | 2016-08-31 11:07 | 12K | ||
VANDENBR.WAV | 2016-08-31 11:13 | 13K | ||
VANADINI.WAV | 2016-08-31 11:12 | 7.5K | ||
VALENTIN.WAV | 2016-08-31 11:05 | 8.9K | ||
Uzonite.wav | 2016-08-31 11:04 | 6.8K | ||
Uytenbog.wav | 2016-08-31 11:07 | 10K | ||
Uvanite.wav | 2016-08-31 11:10 | 7.0K | ||
Utahite.wav | 2016-08-31 11:13 | 6.7K | ||
Ustarasi.wav | 2016-08-31 11:07 | 7.6K | ||
Ussingit.wav | 2016-08-31 11:06 | 6.5K | ||
Usovite.wav | 2016-08-31 11:04 | 6.6K | ||
Ushkovit.wav | 2016-08-31 11:05 | 7.2K | ||
Urvantse.wav | 2016-08-31 11:13 | 8.3K | ||
Uricite.wav | 2016-08-31 11:07 | 9.9K | ||
Urea.wav | 2016-08-31 11:07 | 5.3K | ||
Uranpyro.wav | 2016-08-31 11:09 | 9.6K | ||
Uranotun.wav | 2016-08-31 11:11 | 11K | ||
Uranosph.wav | 2016-08-31 11:05 | 11K | ||
Uranosil.wav | 2016-08-31 11:13 | 9.6K | ||
Uranopol.wav | 2016-08-31 11:09 | 10K | ||
Uranocir.wav | 2016-08-31 11:09 | 9.8K | ||
Uranmicr.wav | 2016-08-31 11:10 | 9.7K | ||
Urancalc.wav | 2016-08-31 11:06 | 10K | ||
Uramphit.wav | 2016-08-31 11:06 | 7.2K | ||
Uralolit.wav | 2016-08-31 11:11 | 8.0K | ||
Uralbori.wav | 2016-08-31 11:11 | 9.0K | ||
Upalite.wav | 2016-08-31 11:12 | 5.9K | ||
Ungemach.wav | 2016-08-31 11:04 | 8.4K | ||
Ungarett.wav | 2016-08-31 11:12 | 8.7K | ||
Umbozeri.wav | 2016-08-31 11:11 | 8.7K | ||
Umbite.wav | 2016-08-31 11:05 | 5.9K | ||
Umangite.wav | 2016-08-31 11:08 | 7.4K | ||
Ulvospin.wav | 2016-08-31 11:09 | 9.6K | ||
Uklonsko.wav | 2016-08-31 11:04 | 9.1K | ||
Uhligite.wav | 2016-08-31 11:07 | 6.7K | ||
Uchuccha.wav | 2016-08-31 11:11 | 9.7K | ||
UVITE.WAV | 2016-08-31 11:05 | 5.2K | ||
UVAROVIT.WAV | 2016-08-31 11:06 | 7.4K | ||
URANOSPI.WAV | 2016-08-31 11:04 | 10K | ||
URANOSPA.WAV | 2016-08-31 11:10 | 10K | ||
URANOPIL.WAV | 2016-08-31 11:12 | 9.5K | ||
URANOPHA.WAV | 2016-08-31 11:09 | 7.6K | ||
URANINIT.WAV | 2016-08-31 11:11 | 7.9K | ||
UMOHOITE.WAV | 2016-08-31 11:05 | 7.8K | ||
ULRICHIT.WAV | 2016-08-31 11:10 | 7.7K | ||
ULLMANNI.WAV | 2016-08-31 11:11 | 7.1K | ||
ULEXITE.WAV | 2016-08-31 11:12 | 7.7K | ||
Tyrrelli.wav | 2016-08-31 11:06 | 7.1K | ||
Tyretski.wav | 2016-08-31 11:12 | 7.2K | ||
Tychite.wav | 2016-08-31 11:09 | 5.6K | ||
Twinnite.wav | 2016-08-31 11:11 | 5.5K | ||
Tveitite.wav | 2016-08-31 11:05 | 6.1K | ||
Tvedalit.wav | 2016-08-31 11:12 | 9.6K | ||
Tvalchre.wav | 2016-08-31 11:06 | 21K | ||
Tuzlaite.wav | 2016-08-31 11:06 | 6.6K | ||
Tusionit.wav | 2016-08-31 11:09 | 8.0K | ||
Tuscanit.wav | 2016-08-31 11:06 | 7.4K | ||
Turneaur.wav | 2016-08-31 11:09 | 6.2K | ||
Turkesta.wav | 2016-08-31 11:08 | 8.0K | ||
Turanite.wav | 2016-08-31 11:04 | 6.1K | ||
Tuperssu.wav | 2016-08-31 11:09 | 20K | ||
Tunisite.wav | 2016-08-31 11:08 | 6.3K | ||
Tungusit.wav | 2016-08-31 11:06 | 7.0K | ||
Tungstit.wav | 2016-08-31 11:09 | 10K | ||
Tungstib.wav | 2016-08-31 11:09 | 6.5K | ||
Tungsten.wav | 2016-08-31 11:12 | 13K | ||
Tundrite.wav | 2016-08-31 11:04 | 5.9K | ||
Tuliokit.wav | 2016-08-31 11:04 | 7.2K | ||
Tulameen.wav | 2016-08-31 11:04 | 7.4K | ||
Tugtupit.wav | 2016-08-31 11:09 | 6.3K | ||
Tugarino.wav | 2016-08-31 11:06 | 7.7K | ||
Tucekite.wav | 2016-08-31 11:11 | 6.4K | ||
Tsumoite.wav | 2016-08-31 11:06 | 6.2K | ||
Tsugarui.wav | 2016-08-31 11:09 | 7.1K | ||
Tsnigrii.wav | 2016-08-31 11:11 | 6.6K | ||
Tschortn.wav | 2016-08-31 11:07 | 6.8K | ||
Tschermi.wav | 2016-08-31 11:13 | 6.5K | ||
Tscherma.wav | 2016-08-31 11:04 | 6.6K | ||
Tsaregor.wav | 2016-08-31 11:05 | 20K | ||
Trustedt.wav | 2016-08-31 11:10 | 6.6K | ||
Truscott.wav | 2016-08-31 11:04 | 14K | ||
Trona.wav | 2016-08-31 11:12 | 3.9K | ||
Trolleit.wav | 2016-08-31 11:04 | 6.7K | ||
Troilite.wav | 2016-08-31 11:10 | 6.1K | ||
Trogtali.wav | 2016-08-31 11:07 | 7.3K | ||
Trogerit.wav | 2016-08-31 11:04 | 6.9K | ||
Tritomit.wav | 2016-08-31 11:13 | 6.1K | ||
Tristram.wav | 2016-08-31 11:07 | 13K | ||
Tripuhyi.wav | 2016-08-31 11:08 | 7.8K | ||
Trippkei.wav | 2016-08-31 11:09 | 6.3K | ||
Triploid.wav | 2016-08-31 11:08 | 6.9K | ||
Triplite.wav | 2016-08-31 11:13 | 5.1K | ||
Trimouns.wav | 2016-08-31 11:05 | 7.2K | ||
Trimerit.wav | 2016-08-31 11:12 | 6.0K | ||
Trilithi.wav | 2016-08-31 11:12 | 7.9K | ||
Trikalsi.wav | 2016-08-31 11:08 | 19K | ||
Trigonit.wav | 2016-08-31 11:07 | 6.6K | ||
Triangul.wav | 2016-08-31 11:13 | 7.2K | ||
Trevorit.wav | 2016-08-31 11:12 | 6.3K | ||
Trembath.wav | 2016-08-31 11:07 | 6.8K | ||
Treasuri.wav | 2016-08-31 11:08 | 6.4K | ||
Traskite.wav | 2016-08-31 11:07 | 5.5K | ||
Tranquil.wav | 2016-08-31 11:05 | 8.5K | ||
Trabzoni.wav | 2016-08-31 11:08 | 7.6K | ||
Toyohait.wav | 2016-08-31 11:10 | 7.3K | ||
Tourmali.wav | 2016-08-31 11:07 | 5.9K | ||
Tounkite.wav | 2016-08-31 11:06 | 10K | ||
Tosudite.wav | 2016-08-31 11:12 | 6.3K | ||
Torreyit.wav | 2016-08-31 11:12 | 5.6K | ||
Torneboh.wav | 2016-08-31 11:05 | 7.1K | ||
Tooeleit.wav | 2016-08-31 11:09 | 6.3K | ||
Tongbait.wav | 2016-08-31 11:10 | 6.7K | ||
Tomichit.wav | 2016-08-31 11:04 | 5.6K | ||
Tombarth.wav | 2016-08-31 11:06 | 14K | ||
Tolovkit.wav | 2016-08-31 11:12 | 7.1K | ||
Tolbachi.wav | 2016-08-31 11:08 | 6.2K | ||
Tokkoite.wav | 2016-08-31 11:08 | 5.2K | ||
Todoroki.wav | 2016-08-31 11:10 | 6.4K | ||
Tocornal.wav | 2016-08-31 11:10 | 6.6K | ||
Tochilin.wav | 2016-08-31 11:09 | 6.3K | ||
Tobermor.wav | 2016-08-31 11:05 | 6.8K | ||
Tobelite.wav | 2016-08-31 11:11 | 5.7K | ||
Tlapalli.wav | 2016-08-31 11:07 | 7.1K | ||
Tlalocit.wav | 2016-08-31 11:06 | 6.6K | ||
Tivanite.wav | 2016-08-31 11:08 | 6.6K | ||
Titantar.wav | 2016-08-31 11:09 | 9.7K | ||
Titanowo.wav | 2016-08-31 11:10 | 9.8K | ||
Tisinali.wav | 2016-08-31 11:09 | 7.3K | ||
Tiragall.wav | 2016-08-31 11:08 | 8.2K | ||
Tinzenit.wav | 2016-08-31 11:12 | 6.2K | ||
Tintinai.wav | 2016-08-31 11:06 | 7.0K | ||
